Feature:
1.Comprehensive Defect Detection: Identifies data errors (BOM mismatches, repetitive positions) and PCB defects (missing/wrong parts, reverse rotation, offset) as well as electrical performance of resistors, capacitors, and inductors.
2.High Efficiency & Labor Saving: 1 person completes inspections (replacing 2 workers), with at least double the speed of traditional manual testing—efficiency improves with more board components.
3.User-Friendly & Flexible Operation: Supports one-click import of BOM/XY coordinates (double-sided compatible), auto-recognizes component specs, and requires no complex training for operation.
4.Automatic Judgment & Traceability: AI-driven PASS/FAIL judgment with audio-visual alerts, real-time unalterable data records, and auto-generated reports for easy scenario restoration.
5.System Integration & Safety: Connects to ERP/MES systems for centralized data management, features user permission control, and complies with CE safety standards.
Image:
Specification:
| S/D | Item | Detailed parameters |
| 1 | Circuit board detection | SMT furnace front circuit board(solder paste board,pertinax and red rubber board) |
| 2 | Detection method | Screen and inspect the blank position automatilly. |
| The resistance,capactance and inductance can be measurde using the LCR electric bridge | ||
| The diodes can distinguish polarity and light up LEDs | ||
| The average detection speed us 3s/component. | ||
| 3 | LCR electric bridge | Test frequency:50HZ~100KHz |
| R/Cmin.Measurement,R:0.05Ω;C:0.1pF | ||
| Basic precision:0.05% | ||
|
Measurement display range:
R:0.01nH-99.9999M ohms
L:0.01nH~9999.9H
C:0.00001pF 9.9999F
The test software can automatically control and select the measuring gear and parameters.
|
||
| 4 | Programming mode | Quickly import the BOM table and XY coordinates,and match with the bit map. |
| It can extract the component specification from material description automatically. | ||
| S/N | Item | Detailed parameters |
| 5 | Programming mode | It supports the import of double-side coordinates and one side. |
| Identify and label the blank position automatically. | ||
| 6 | Detection category covered | Data wrong consumption of BOM,repetitive position,mIssing definition ormore definitions of XY coordinates |
| Circuit board:more pastes,missingparts,wrong parts,reverse,flip over,offset or rotation,etc. | ||
| 7 | SPC process control | Record the test data in the whole process,and output the statement in the format of Excel and PDF |
| It can restore test scenarions in the later stage and provide the tracing basis. | ||
| 8 | Server mode | The central data base is selected to realize the centralized and unified management of FAI data. |
| 9 | Inspection results display | 23.8"liquid crystal display,OK/NG audible and visual prompts |
| 10 | Range of PBC size | No rwquirement |
| 11 | PBC clear power: | No rwquirement |
| 12 | Voltage and power: | AC220V 50/60Hz,less than 1.5KVA |
| 13 | Equipment weight | About 180KG |
| 14 | Outline dimension | 1160mm×800mm×1100mm(W*D*H) |
| 15 | Ambient temperature | 10~35℃ |
| 16 | Humidity | 3580%(Non condensing) |
| 17 Equipment safety regulations | Complying with CE safety standerds |





