WAVE SOLDERING MACHINE
Wave Soldering GT-WS350
Wave Soldering Machine WST-350 boosts efficiency with precision soldering,
reduces waste, and ensures consistent high-quality joins, perfect for electronics manufacturing.
Buffer system
Flux supply system
Exhaust fan
Flux spray system
LCD
Pre-heater
Solder pot lifting unit
Dual wave solder pot
Cooling system
Angle adjustment controller
Finger cleaning system
Conveyor system
reduces waste, and ensures consistent high-quality joins, perfect for electronics manufacturing.
Buffer system
Flux supply system
Exhaust fan
Flux spray system
LCD
Pre-heater
Solder pot lifting unit
Dual wave solder pot
Cooling system
Angle adjustment controller
Finger cleaning system
Conveyor system
PRODUCT DETAIL
| Model | GT-WS350 |
| Dimension: L*W*H(mm) | 4350*1422*1750 |
| Weight | Approx.1600kg |
| Power Supply | 3PH 380V 50HZ |
| Start up Power | 33KW |
| Normal Running Power | 8KW |
| Control System | PC+PLC |
| Spraying movement | Step motor |
| Spraying Pressure | 0.2Mpa~0.4Mpa |
| Flux Flow Control | option |
| Auto Flux Filling | Standard |
| Exhausting | Top exhaust |
| Exhausting Pipe Diameter(mm) | Φ250 |
| Exhaust fan power | 750W |
| Preheating Mode | Convection/IR emitter |
| Temperature Control Mode | PID |
| Preheating Zone Quantity | 3 |
| Preheating Zone Length(mm) | 1800 |
| Preheating Temperature Range | Room temperature~200℃ |
| Warm-up Time(min) | Approx.12min(setting:150℃) |
| Width(mm) | 50~350 |
| Conveying Direction | L→R(Option:R→L) |
| Conveying Speed(mm/min) | 500~1800 |
| Conveying Height(mm) | 750±20 |
| Available Component Height(mm) | Top 120 Bottom 15 |
| Conveying Speed Control Mode | Closed loop step-less speed regulation by inverter |
| Finger |
Spring Pressing Finger;D-40 Type Finger;
Double-hook Finger; Heavy type double hook finger(Options) |
| Conveying Angle | 4~7° |
| Solder Pot Type | Mechanical |
| Solder Pot Material | (Casting Iron) |
| Wave Height Adjustment | (PC digital control) |
| Cooling type | (Air Cooling) Option:(Water cooling) |
| Solder Pot Heating Power | 13.5KW |
| Max Solder Pot Temperature | 300℃ |
| Solder Pot Capacity | Approx.480KG |
| Wave Driving Power | 180W* 2 3PH 220 VAC |
| Solder Pot Warm-up Time | Approx.150min(setting:250℃) |
| Temperature Control Mode | PID |
| Finger Cleaning System | (Brush) |





